Roll scaled, resonant dragonborn names, a proud given name with a breath of fire in the consonants.
These forty results are rolled from the same given-name banks as the generator above, and written out here so you can pick one without pressing anything. The last column says what the ending contributes: a real meaning where one exists, otherwise the sound it leaves in the mouth.
On a phone, swipe the table sideways to see the remaining columns.
| Name | Built from | Ending |
|---|---|---|
| Ararash | Ara + rash | sound ending, hissing (sh/th) |
| Balanash | Bala + nash | sound ending, hissing (sh/th) |
| Clealin | Clea + lin | sound ending, soft nasal |
| Donajhan | Dona + jhan | sound ending, soft nasal |
| Farathir | Fara + thir | sound ending, liquid |
| Ghesryn | Ghes + ryn | sound ending, soft nasal |
| Harotir | Haro + tir | sound ending, liquid |
| Kanagar | Kana + gar | Old English 'spear' (as in Hrothgar, 'famous spear') |
| Krivvex | Kriv + vex | English 'to trouble, to harass' |
| Medrazeth | Medra + zeth | sound ending, hissing (sh/th) |
| Nadasar | Nada + sar | sound ending, liquid |
| Pandzir | Pand + zir | sound ending, liquid |
| Rhodros | Rho + dros | sound ending, hissing |
| Soranix | Sora + nix | sound ending, hard cluster |
| Taranax | Tara + nax | sound ending, hard cluster |
| Thormorn | Thor + morn | English 'morning' (poetic) |
| Udomar | Udo + mar | sound ending, liquid |
| Verothax | Vero + thax | sound ending, hard cluster |
| Wynkor | Wyn + kor | sound ending, liquid |
| Xarkar | Xar + kar | sound ending, liquid |
| Yaragath | Yara + gath | sound ending, hissing (sh/th) |
| Zedador | Zeda + dor | sound ending, liquid |
| Balthas | Bal + thas | sound ending, hissing |
| Kepvok | Kep + vok | sound ending, hard stop |
| Cleanax | Clea + nax | sound ending, hard cluster |
| Sorazeth | Sora + zeth | sound ending, hissing (sh/th) |
| Arathir | Ara + thir | sound ending, liquid |
| Pandvok | Pand + vok | sound ending, hard stop |
| Balkor | Bal + kor | sound ending, liquid |
| Medranix | Medra + nix | sound ending, hard cluster |
| Yaravex | Yara + vex | English 'to trouble, to harass' |
| Kanajhan | Kana + jhan | sound ending, soft nasal |
| Wynthas | Wyn + thas | sound ending, hissing |
| Ghesthax | Ghes + thax | sound ending, hard cluster |
| Udodros | Udo + dros | sound ending, hissing |
| Donagar | Dona + gar | Old English 'spear' (as in Hrothgar, 'famous spear') |
| Taralin | Tara + lin | sound ending, soft nasal |
| Balador | Bala + dor | sound ending, liquid |
| Rhomar | Rho + mar | sound ending, liquid |
| Kepzir | Kep + zir | sound ending, liquid |
The given-name bank is one opening joined to one ending — 24 × 24 = 576 combinations in all.
The openings are sound syllables, not dictionary words: sibilants and hard stops that hiss and snap, with a long vowel to give the name weight.
Ara, Bala, Clea, Dona, Fara, Ghes, Haro, Kana, Kriv, Medra, Nada, Pand, Rho, Sora, Tara, Thor, Udo, Vero, Wyn, Xar, Yara, Zeda, Bal, Kep
The endings carry the draconic register. A few are real English words that happen to fit the sound, and those are marked.
| Ending | Meaning or sound |
|---|---|
| jhan | sound ending, soft nasal |
| sar | sound ending, liquid |
| thax | sound ending, hard cluster |
| rash | sound ending, hissing (sh/th) |
| gar | Old English 'spear' (as in Hrothgar, 'famous spear') |
| nax | sound ending, hard cluster |
| dor | sound ending, liquid |
| thir | sound ending, liquid |
| zir | sound ending, liquid |
| kor | sound ending, liquid |
| nash | sound ending, hissing (sh/th) |
| vex | English 'to trouble, to harass' |
| morn | English 'morning' (poetic) |
| thas | sound ending, hissing |
| ryn | sound ending, soft nasal |
| dros | sound ending, hissing |
| kar | sound ending, liquid |
| lin | sound ending, soft nasal |
| zeth | sound ending, hissing (sh/th) |
| mar | sound ending, liquid |
| vok | sound ending, hard stop |
| tir | sound ending, liquid |
| nix | sound ending, hard cluster |
| gath | sound ending, hissing (sh/th) |
Choose Given name for a personal name, or Full name for a personal name plus 'of clan' and an invented clan name. There are 576 given-name and 13,824 full-name combinations.
They read as generically draconic, fine for metallic, chromatic or homebrew bloodlines alike.
These examples use the same full-name mode as the generator above. Switch the selector to Given name when you only need the personal name.
| Full name |
|---|
| Ararash of clan Corynth |
| Balazir of clan Jorvax |
| Cleathas of clan Qirash |
| Donazeth of clan Xarath |
| Faragath of clan Garath |
| Ghesgar of clan Nexar |
| Harokor of clan Ulrath |
| Kanaryn of clan Drukaar |
| Krivmar of clan Kaelthyr |
| Medrajhan of clan Rhuvar |
| Nadanax of clan Arakhor |
| Pandnash of clan Horyx |